Yes, after a couple weekends away, the Lockport Express are back in action at the Cornerstone Arena. Friday night and Saturday night, the Express take on rivals Roc City Royals to avenge a pair of opening weekend losses.
Tonight's puck drops at 7:30pm. Join us at the game or listen to all the action on Eastniagararadio.com with Howard Balaban on play-by-play and George Root on color.
Saturday's game gets started at 7pm against that same Roc City team. If you're listening on ENR, Howard will again be calling the game, with me providing color commentary.
The Express are 7-4-1, sitting in third place in the western standings with 15 points.
NA3EHL STANDINGS
West |
TEAM | GP | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
Jersey Shore | 10 | 10 | 0 | 0 | 20 | 1.000 | 84 | 23 | 200 | 5-0-0 | 5-0-0 |
New York | 12 | 9 | 2 | 1 | 19 | .792 | 50 | 30 | 348 | 5-0-1 | 4-2-0 |
Lockport | 12 | 7 | 4 | 1 | 15 | .625 | 64 | 50 | 435 | 1-3-1 | 6-1-0 |
Syracuse | 10 | 5 | 4 | 1 | 11 | .550 | 23 | 29 | 133 | 1-0-0 | 4-4-1 |
Roc City | 10 | 4 | 6 | 0 | 8 | .400 | 35 | 50 | 208 | 1-3-0 | 3-3-0 |
Wilkes-Barre | 10 | 1 | 9 | 0 | 2 | .100 | 25 | 56 | 264 | 1-6-0 | 0-3-0 |
East |
TEAM | GP | W | L | OTL | PTS | PCT | GF | GA | PIM | HOME | AWAY |
Lewiston/Auburn | 11 | 10 | 1 | 0 | 20 | .909 | 51 | 15 | 202 | 6-0-0 | 4-1-0 |
Cape Cod | 11 | 7 | 3 | 1 | 15 | .682 | 40 | 25 | 114 | 4-1-1 | 3-2-0 |
New England | 9 | 4 | 4 | 1 | 9 | .500 | 29 | 25 | 156 | 3-2-0 | 1-2-1 |
East Coast | 8 | 4 | 4 | 0 | 8 | .500 | 20 | 31 | 189 | 2-1-0 | 2-3-0 |
Skylands | 9 | 2 | 7 | 0 | 4 | .222 | 37 | 59 | 167 | 2-5-0 | 0-2-0 |
Maine | 12 | 2 | 10 | 0 | 4 | .167 | 29 | 60 | 185 | 1-7-0 | 1-3-0 |
Northeast | 10 | 2 | 8 | 0 | 4 | .200 | 26 | 60 | 150 | 0-4-0 | 2-4-0 |
Let's get the Roundhouse Rockin' and support our hometown Lockport Express.
No comments:
Post a Comment